We are located at:
312 Cantril Street
Castle Rock, CO 80104
Rooms 115 and 116
When you are coming to our Office, enter from Lewis street, through door "K".
When you are coming to the Gym, from Cantril street, through the northwest door.
NOTE: When planning to visit our office or please call first to confirm we are open.
|
Contact Info: Office: 303-387-9465
|
Office Hours: Monday-Friday 7:30AM-3:00PM |
|
Attendance: (Click for more information)
303-387-9465 District/State Attendance Information eDCSD Student Contact and Attendance Policy |
Lynn Smith |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Attachment | Size |
|---|---|
| eDCSD Attendance Policy.pdf | 87.93 KB |
| 2011_Summer_School.pdf | 113.73 KB |
| Tech Kit Return.pdf | 44.87 KB |
| Sample Label.pdf | 60.7 KB |
| FedEx Label.png | 32.94 KB |
| Shipment Instructions.pdf | 21.33 KB |
| button.jpg | 6.3 KB |
| green button.png | 1.6 KB |
| cantril bldg. | 277.83 KB |
| Map to Cantril School.png | 179.48 KB |
| 7 Express Check-In Guide.pdf | 682.7 KB |
| SOUTHENG.pdf | 104.68 KB |
| 3 csap ltr 11 12.pdf | 277.25 KB |
| 4 csap ltr 11 12.pdf | 277.83 KB |
| 5 csap ltr 11 12.pdf | 278.24 KB |
| 6 csap ltr 11 12.pdf | 277.84 KB |
| 7 csap ltr 11 12.pdf | 278.05 KB |
| 8 csap ltr 11 12.pdf | 278.45 KB |
| 9 csap ltr 11 12.pdf | 277.85 KB |
| 10 csap ltr 11 12.pdf | 278.05 KB |
| DC Oakes Map.pdf | 203.29 KB |
| Website Directory 3.pdf | 131.56 KB |
- 16079 reads